Bangladesh
| Name of Organization/ Institution | Level of Schooling | Formal or Non-formal | Public or Private | Which Languages | Number of Children reached by level of schooling | Location | Use of language in classroom (chooese 1-7, see below) | Materials in classroom |
|---|---|---|---|---|---|---|---|---|
| Mahle Adibashi Artho-Samajik Unnayan Sangstha (MAASAUS) | PP | NFE | PRI/NGO | Mahale | 40 (male and Female) | Upazila: Godagari and Tanore. District: Rajshahi Bangladesh | 1 | Yes 1. Big book-44 theme 2. Mahale Akkhor 3. Very small book 4. Ma Mahalete Parhok Abun 5. Ma Mahalete Olabun 6. Mahale Sirin 7. Mahale story 8. Teachers guide 9. Mahalete Perhok Reak dahar |
| BRAC | PP & PR | NFE | PRI | Asho Chin (csh), Bawm Chin (bgr), Chakma (ccp), Tangchangya (tnv), Paharia Sauria (mjt), Mahato, Santali (sat), Pahan, Kurux (kru), Mundari (unr), Mahali (mjx), Kamta (rkt), Barman, Bhuimali, Rabidas, Malo, Shing, Chandal, Kole, Rai, Turi (trd), Kurmukar (kfv), Karnidas, Bhuiya, Rajoar, Murari, Teli, Cha-Bagani, Monipuri, Gonju, Khasi (kha), Pathra, Chasha, Panchpargania (tdb), Rajballav, Kaloar , Bin ,Kharia, Chatri, Baraik, Bhumij, Mirdha, Nunia, Bauria (bge), Bakti, Kurmi , Kui (kxu), Gor, Lahul Lohar (lhl), Raotia, Garo, Hajong (haj), Banai, Koch (kdq), Hodi, Dalu | F: 29532 & M: 20350 = 49882 | Rangamati ,Bandarban and Kha grachari (CHT),Northern part of Bangladesh. Sylhet Greater Mymensing District:- Sylhet, Hobigonj, Moulvibazar, Mymensingh, Netrakona, Sherpur, Tangail, Sirajgonj, Naogoan, Gaibandha, Joypurhat, Natore, Rajshahi ,Chapai N. Gonj, Dinajpur, Pabna, Bogra, Thakurgaon, Rongpur, Rangamati, Bandarban,Khagrachari, Chittagong h, | 1, 6 | * |
| ASKS( Adibashi Samaj Kallyan Sangathan) | PP | NFE | PRI/NGO | F: 26 & M: 24 = 50 | Nachole and Chapainowabgonj | 1 | ||
| Come to work | PP, Grade V | NFE | PRI/NGO | F: 465 & M:524 = 989 | Parbotipur | |||
| Sustain | PP, Grade III, Grade V | NFE | PRI/NGO | F: 455 & M: 255 = 710 | Chirirbandar, Dinajpur | |||
| SEBA | PP | NFE | PRI/NGO | F: 120 & M: 270 = 390 | Chirirbandar, Parbotipur | |||
| Ashroy | PP, Grade V | NFE | PRI/NGO | Oraon Sadri (sdr) | F: 603 & M: 638 = 1241 | GodaGari, Nachole, Raiganj,Tarash, Niyamatpur,Patnitala, Sapahar, Porsha and Panchbibi | ||
| BNELC Development Foundation | Grade III, Grade V | NFE | PRI/NGO | F: 1034 & M: 1090 = 2124 | Dinajpur, Bochagonj, Birampur,Chirirbandar, Fulbari,Parbatipur, Ghoraghat, Nababganj | |||
| Eco Social Development Organization(ESDO) | PP | NFE | PRI/NGO | F: 93 & M: 79 = 172 | Takur Sadar, Pirganj, Bochaganj, Dinajpur | |||
| Association for Village Advancement | PP | NFE | PRI/NGO | F: 120 & M: 30 = 150 | Nowgaon , Mahadebpur | |||
| Sathi | PP | NFE | PRI/NGO | Oraon Sadri (sdr) | F: 17 & M: 35 = 52 | Natore Sadar | ||
| Green Hill | PP | NFE | PRI/NGO | Chakma (ccp) | F: 68 & M:82 = 150 | Bagaichari and Jurachari, Rangamati | ||
| Prachesta | PP | NFE | PRI/NGO | Khasi (kha) | F: 328 & M: 261 = 589 | Kulaura and Borolekha | ||
| Gana Sastha Kendra | PP. Grade III, Grande V | NFE | PRI/NGO | Mru (mro), Bawm Chin (bgr), Marma (rmz) | F: 833 & M: 1511 = 2344 | Thanchi, Ruma and Bandarban sadar | 1 | |
| Heed bangladsh | PP | NFE | PRI/NGO | Saontal | F: 1600 & M: 400 = 2000 | |||
| Caritas Bangladesh | PP | NFE | PRI/NGO | Chakma (ccp), Marma (rmz), Tripura (Tippera or Usoi?), Saontal | F: 2123 & M: 2114 = 4237 | |||
| Adibashi kalian and Unnyon Sangstha(AKUS) | PP | NFE | PRI/NGO | Rakhine (rki) | F: 32 & M: 35 = 67 | Amtali and Taltali, Barguna | ||
| Save the Children | PP | NFE | PRI/NGO | Chakma (ccp), Marma (rmz), Tripura (Tippera or Usoi?) | F: 1158 & M: 1161 = 2319 | Panchari, Dighinala and Khagrachari Sadar | 2, 4 | Big Book, Small Book, Picture card, Ami likhi khata, Alphabet Chart, alphabet Book, Listening Story |
| UNDP-CHTDF | PP | NFE | PRI/NGO | Chakma (ccp), Marma (rmz),Tripura (Tippera or Usoi?), Tangchangya (tnv), Asho Chin (csh), Bawm Chin (bgr), Mru (mro), Khumi Chin (cnk), Pangkhua (pkh), Chak (ckh) | Rangamti , Khagrachari, Bandarban | 2, 4 | Big Book, Small Book, Picture card, Theme Picture, Listening story, Alphabet book, Math book | |
| Zabarang Kalyan Samity | PP | NFE | PRI/NGO | Chakma (ccp), Marma (rmz), Tripura (Tippera or Usoi?) | Khagrachari | 2, 4 | Big Book, Small Book, Picture card, Theme Picture, Listening story, Alphabet book, Math book | |
| Toymu | PP | NFE | PRI/NGO | Chakma (ccp), Marma (rmz), Usoi (usi), Tangchangya (tnv), Asho Chin (csh), Bawm Chin (bgr), Mru (mro), Khumi Chin (cnk), Chak (ckh), Mizo (lus), Pangkhua (pkh) | Bandarban | 2, 4 | Big Book, Small Book, Picture card, Theme Picture, Listening story, Alphabet book, Math book | |
| SAS (Strategic Actions Society) | PP | NFE | PRI/NGO | Chakma (ccp), Marma (rmz),Tripura (Tippera or Usoi?), Tangchangya (tnv), Asho Chin (csh), Bawm Chin (bgr), Mru (mro), Pangkhua (pkh), Chak (ckh), Mizo (lus) | Rangamati | 2, 4 | Big Book, Small Book, Picture card, Theme Picture, Listening story, Alphabet book, Math book |
* Remarks:
Preparatory Phase:
1. Preparatory Phase- Preparatory Phase book have revised on the aspect of ethnic culture and in use EEC schools as Teachers Guide.
2. Ethnic Rhymes; named ‘Adibasider Chara’ developed with 119 rhymes of 13 ethnic communities.
3. Storybook; named ‘Adibasider Galpamala’ on folktales of 8 communities used by teachers during preparatory phase..
Grade I:
1. Adibasi Shishuder Galpa (I)
2. Adibasi Shishuder Galpa (2)
3. Poribesh Pariciti Workbook for CHT
4. Poribesh Pariciti Teachers Guide for CHT
5. Poster of 11 Communities in CHT
6. EEC Teachers Guide I
Grade III:
7. Adibasider Mojer Galpa (Garo, Hajong)
8. Adibasider Mojer Galpa (Marma, Khumi, Tripura, Chakma)
9. Adibasider Mojer Galpa ( Orwan, Saotal, Mahato, Mahali)
10. EEC Teachers Guide III
Grade IV:
Developed teacher’s guide on Bangla based on special activities for ethnic culture.
Pre-Primary
1. Set of pre-reading card
2. Flip chart on life skills
3. Five story books
4. Rhymes book
5. Cultural math
6. Numeric math
7. Chakma primer
8. Primer chart
9. Social study book
10. Teachers Guide
Primary G1
1. Three story books
2. Primer with chart
3. Mathematics
4. Social study book(Translated)
5. Teachers Guide
6. Three story books
7. Primer with chart
8. Mathematics
9. Social study book(Translated)
10. Teachers Guide
Primary G11
11. 1.Chakma Story Book (3)
12. 2.Chakma Text Book
13. 3. Teacher’s Guide G2
14. 4. TPR (Bangla & English)
15. 5. Word Book (Multilingual)
Primary G111
16. 1. Chakma Text Book
17. 2. Chakma Story Book
18. 3. Teacher’s Guide G3
Explanations
Name of organisation / institution:
Give the name of the organisation(s) (NGO, local association, etc) or institution (church, pagoda, temple, university etc.) which is initiating and supporting the action. This can include government agencies and institutions. Please specify type of involvement, e.g. initiator, lead actor, funder and implementer.
Level of schooling:
Identify whether action is at the pre-primary level (PP) or at the primary /elementary level (PR). The mapping is focusing only on these two levels of education.
Formal or Non-formal:
Identify whether action is:
1. in the formal (FE) or non-formal (NFE); and
2. in the government education system (Govt) or outside the government system by non-state providers (NSP).
Public or private:
Identify whether the action is happening in the public education (PUB) system or private (PRI). If this does not apply to your country, write n/a.
Which language:
Give the name of the local or minority language(s) which the action includes. If possible, see your country’s section on the Ethnologue.com (http://www.ethnologue.com/country_index.asp?place=Asia) and find the relevant 3-letter ISO language code for these languages.
Number of children:
Give the number of children reached by school level (pre-primary and primary/elementary). Please disaggregate by gender (i.e. M: and F:),
Location of action:
Give sub-national location of action(s) either province or district
Use of language in classroom:
Identify how language is used in the classroom by using the descriptors below. Choose the most appropriate one. You can choose more than one.
1. Language of instruction (LOI) is the learners’ mother tongue (MT or L1) and their second language (L2) .
2. Language of instruction is the mother tongue only.
3. The second language is officially the language of instruction.
4. Language of instruction is the second language with MT as subject.
5. Mother tongue is used orally, no written materials – officially.
6. Mother tongue is used orally, no written materials – unofficially.
7. Second language (L2) is taught as second language.
Materials in classroom:
Are there teaching and learning materials in MT in classroom? Yes or no. If yes, estimate the number of titles in MT.
